NovaKool R2600 DC & AC/DC 12V Refrigerator
NovaKool R2600 DC & AC/DC 12V Refrigerator
Features
- 2.4 cu. ft. (68 liters) fridge with a 0.14 cu. ft. (4 liters) freezer compartment.
- Supports DC only (12/24v) and AC+DC (12/24/120v) power options.
- Lightweight at 39 lbs with a 2-year warranty for added assurance.
Regular price
$1,57100
$1,571.00
Sale price$1,41390
$1,413.90
Save $157.10
/
Please allow 1 week of lead time for fridge orders.
The NovaKool R2600 is a 2.4 cu. ft. (68 liter) refrigerator with a built-in 0.14 cu. ft. (4 liter) freezer compartment. This fridge is front-loading and comes with a standard black front panel. The R2600 can be wired with 12V or 24V systems.
Key Features & Benefits:
- Front-loading
- Interior light
- Positive latch system
- Magnetic door gaskets for positive seal
- Storage for tall bottles
- Shelves are a powder coated zinc wire for durability
- Stainless fasteners & hinges used throughout
- Strongest mounting flanges in the industry.
- Reversible door swing
- Replaceable door panels for a custom finish to your interior
- CFC free urethane foam in cabinet and doors
- Environmentally sound 134a refrigerant
- Maintenance friendly & efficient static condenser
- Low battery protection to help prevent full discharge of batteries
- 2-Year Warranty
Dimensions & Specifications:
- Fridge Volume: 2.4 cu. ft. (68 liters)
- Freezer Volume: 0.14 cu. ft. (4 liters)
- Weight: 39 lbs
- Cut-Out: 20 1/4" x 18" x 19 1/2" (H x W x D)
- Flange Dimension: 21" x 18 3/4" (H x W)
- Panel Door Dimensions: 20 3/16" x 17 5/16" (H x W)
- Additional depth from back of frame to front of door: 3 inches
- Voltage: DC only (12/24v) and AC+DC options (12/24/120)
- Amperage Running* 12V / 24V: 2.4Amps / 1.2Amps
*NOTE: The amperage listed is while the unit is running. To determine 24hr consumption calculate the run time for 24hrs and multiply this by the listed amperage. Listed amperage will change with ambient temperature and unit door openings.
Other Novakool Sized Fridges:
- NovaKool R1900 DC & AC/DC 12V Refrigerator: Fridge Volume: 1.9 cu. ft. (54 liters) | Freezer Volume: 0.21 cu. ft. (6 liters)
- NovaKool R2300 DC 12V Refrigerator: Fridge Volume: 2.1 cu. ft. (59 liters) | Freezer Volume: 0.25 cu. ft. (7.1 liters)
- NovaKool R3000 DC & AC/DC 12V Refrigerator: Fridge Volume: 2.5 cu. ft. (70 liters) | Freezer Volume: 0.25 cu. ft. (7.1 liters)
- NovaKool R3100 DC 12V Refrigerator: Fridge Volume: 3.1 cu. ft. (87 liters) | Freezer Volume: 0.33 cu. ft. (9.3 liters)
-
NovaKool R3800 DC & AC/DC 12V Refrigerator: Fridge Volume: 3.5 cu. ft. (100 liters) | Freezer Volume: 0.4 cu. ft. (11.3 liters)
- NovaKool R4500 DC & AC/DC 12V Refrigerator: 4.3 cu. ft. (122 liters) | Freezer Volume: 0.6 cu. ft. (17 liters)
- NovaKool R5810 DC & AC/DC 12V Refrigerator: Fridge Volume: 5.8 cu. ft. (164 liters) | Freezer Volume: 0.4 cu. ft. (11.3 liters)
- NovaKool R5812 DC & AC/DC 12V Refrigerator: Fridge Volume: 5.8 cu. ft. (164 liters) | Freezer Volume: 0.4 cu. ft. (11.3 liters)
- NovaKool RFU6200 DC & AC/DC 12V Refrigerator: Fridge Volume: 6 cu. ft. (170 liters) | Freezer Volume: 2.5 cu. ft. (71 liters)
- NovaKool RFU6400D DC & AC/DC 12V Refrigerator: Fridge Volume: 6.8 cu. ft. (193 liters) | Freezer Volume: 1.8 cu. ft. (51 liters)
- NovaKool RFU7300 DC 12V Refrigerator: Fridge Volume: 6.8 cu. ft. (192 liters) | Freezer Volume: 1.7 cu. ft. (48 liters)
- NovaKool RFS7501 DC & AC/DC 12V Refrigerator: Fridge Volume: 7.5 cu. ft. (212 liters) | Freezer Volume: 2 cu. ft. (57 liters)
- NovaKool RFU8220 DC & AC/DC 12V Refrigerator: Fridge Volume: 7.3 cu. ft. (206 liters) | Freezer Volume: 1.6 cu. ft. (45 liters)
- NovaKool RFU8320 DC & AC/DC 12V Refrigerator: Fridge Volume: 7.3 cu. ft. (206 liters) | Freezer Volume: 1.6 cu. ft. (45 liters)
- NovaKool RFU9000 DC & AC/DC 12V Refrigerator: Fridge Volume: 9.1 cu. ft. (258 liters) | Freezer Volume: 2.5 cu. ft. (70.8 liters)
NovaKool R2600 DC 12V Refrigerator Parts List
Novakool Product Specs
Weight | 39 lbs |
Flange Dimension | 21" x 18 3/4" (H x W) |
Panel Door Dimensions | 20 3/16" x 17 5/16" (H x W) |
Fridge Volume | 2.4 cu. ft. (68 liters) |
Freezer Volume | 0.14 cu. ft. (4 liters) |
Weight | 39 lbs |
Cut-out | 20 1/4" x 18" x 19 1/2" (H x W x D) |
Flange Dimension | 21" x 18 3/4" (H x W) |
Panel Door Dimensions | 20 3/16" x 17 5/16" (H x W) |
Free Shipping in Canada 🇨🇦 | $250 Shipping to USA 🇺🇸
Click HERE to view our Shipping Policy